LPH2O was created with the aim of share knowledge, photographs and useful information about airplane spotting for all enthusiasts and aviation lovers. All that is on LPH2O was developed in spare time and it is the result of a joint effort of several friends. Site Administrators: Aurélio Vieira & Mickael Cavaco.
|
| Report Time | 23:30 |
|
| Condition | --- |
| Wind Chill | 12 °C |
| Dew Point | 11 °C |
| Wind Direction | Variable N |
| Variable Wind | ---/--- |
| Wind Speed | 2.6 m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1020 hPa |
| Humidity | 82.1 % |
| Humidity Index | 15.7 °C |
| Heat Index | --- |
| Precipitation | --- |
|
|
You are now being logged in using your Facebook credentials