LPH2O - Aircraft Icao Codes
| Icao ↑ | Manufacturer | Model | Wake |
|---|---|---|---|
| B1 | Rockwell | B-1 Lancer | H |
| B103 | Beriev | Be-103 Bekas | L |
| B105 | MBB | BO-105 | L |
| B14A | Bellanca | 14 Cruisair / Cruisemaster / Junior | L |
| B14C | Bellanca | 14 Bellanca 260A / B / C | L |
| B17 | Boeing | B-17 Flying Fortress | M |
| B18T | Beech | 18 (turbine) | L |
| B190 | Beech | 1900 | M |
| B2 | Northrop | B-2 Spirit | H |
| B209 | B?lkow | BO-209 Monsun | L |
| B212 | Bell Helicopter | 212 Twin Two-Twelve | L |
| B212 | Agusta / AgustaWestland | AB-212 | L |
| B212 | Bell Helicopter | UH-1N | L |
| B214 | Bell Helicopter | 214C BigLifter | M |
| B222 | Bell Helicopter | 222 | L |
| B23 | Douglas | B-23 / UC-67 Dragon | M |
| B230 | Bell Helicopter | 230 | L |
| B24 | Consolidated | B-24 Liberator | M |
| B25 | North American | B-25 Mitchell | M |
| B26 | Douglas | A-26 Invader | M |
| B26M | Martin | B-26 Marauder | M |
| B29 | Boeing | B-29 Superfortress | M |
| B350 | Beech | 300 (B300) Super King Air 350 | L |
| B36T | Beech | 36 Bonanza (turbine) | L |
| B407 | Bell Helicopter | 407 | L |
