LPH2O - Airline Call Sign
| Iata Code ↑ | Icao Code | Airline | Callsign | Country |
|---|---|---|---|---|
| AX | LOF | Trans States Airlines | WATERSKI | USA |
| AY | FIN | Finnair | FINNAIR | Finland |
| AZ | AZA | Alitalia | ALITALIA | Italy |
| B2 | BRU | Belavia Belarusian Airlines | BELARUS AVIA | Belarus |
| B3 | BLV | Bellview Airlines | BELLVIEW AIRLINES | Nigeria |
| B4 | BKA | Bankair | BANKAIR | USA |
| B4 | GSM | Flyglobespan | GLOBESPAN | United Kingdom |
| B4 | BCF | BACH Flugbetriebsges | BACH | Austria |
| B5 | FLT | Flightline | FLIGHTLINE | United Kingdom |
| B6 | JBU | JetBlue Airways | JETBLUE | USA |
| B8 | ERT | Eritrean Airlines | ERITREAN | Eritrea |
| B9 | BGD | Air Bangladesh | AIR BANGLA | Bangladesh |
| BA | BAW | British Airways | SPEEDBIRD | United Kingdom |
| BB | SBS | Seaborne Airlines | SEABORNE | USA |
| BC | SKY | Skymark Airlines | SKYMARK | Japan |
| BD | BMA | bmi | MIDLAND | United Kingdom |
| BE | BEE | Flybe | JERSEY | United Kingdom |
| BF | RSR | Aero-Service | CONGOSERV | Congo, Republic of |
| BF | BBD | Bluebird Cargo | BLUE CARGO | Iceland |
| BG | BBC | Biman Bangladesh Airlines | BANGLADESH | Bangladesh |
| BI | RBA | Royal Brunei Airlines | BRUNEI | Brunei Darussalam |
| BJ | LBT | Nouvel Air Tunisie | NOUVELAIR | Tunesia |
| BK | PDC | Potomac Air | DISTRICT | USA |
| BL | PIC | Pacific Airlines | PACIFIC AIRLINES | Vietnam |
| BM | BYE | Bayu Indonesia Air | BAYU | Indonesia |
