LPH2O - Airline Call Sign
| Iata Code | Icao Code ↑ | Airline | Callsign | Country |
|---|---|---|---|---|
| AN | AAA | Ansett Australia | ANSETT | Australia |
| W9 | AAB | Abelag Aviation | ABG | Belgium |
| ZI | AAF | Aigle Azur | AIGLE AZUR | France |
| KI | AAG | Air Atlantique | ATLANTIC | United Kingdom |
| AQ | AAH | Aloha Airlines | ALOHA | USA |
| AA | AAL | American Airlines | AMERICAN | USA |
| OZ | AAR | Asiana Airlines | ASIANA | South Korea |
| 4K | AAS | Askari Aviation | AL-AAS | Pakistan |
| 8U | AAW | Afriqiyah Airways | AFRIQIYAH | Libya |
| G4 | AAY | Allegiant Air | ALLEGIANT | USA |
| CC | ABD | Air Atlanta Icelandic | ATLANTA | Iceland |
| K5 | ABE | Aban Air | Iran | |
| ED | ABQ | Airblue | PAKBLUE | Pakistan |
| AG | ABR | Air Contractors | CONTRACT | Ireland |
| 9T | ABS | Transwest Air | ATHABASKA | Canada |
| 04 | ABV | Antrak Air | ANTRAK | Ghana |
| RU | ABW | AirBridge Cargo | AIRBRIDGE CARGO | Russia |
| GB | ABX | Airborne Express | ABEX | USA |
| GB | ABX | ABX Air | ABEX | USA |
| G9 | ABY | Air Arabia | ARABIA | United Arab Emirates |
| AC | ACA | Air Canada | AIR CANADA | Canada |
| SB | ACI | Air Caledonie International | AIRCALIN | France |
| DV | ACK | Nantucket Airlines | ACK AIR | USA |
| 9X | ACL | Itali Airlines | ITALI | Italy |
| 8V | ACP | Astral Aviation | ASTRAL CARGO | Kenya |
