LPH2O - Airport Icao Codes
| Iata ↑ | Icao | Location | Airport | Country |
|---|---|---|---|---|
| EFAL | ALAVUS FIN | ALAVUS | Finland | |
| SE01 | ALBA ELENA | Ecuador | ||
| SKLC | Carepa | ANTONIO ROLDAN BETANCOURT | Colombia | |
| FM43 | ANTSIRANANA ANDRAKAKA | Madagascar | ||
| LFXA | AMBERIEU EN BUG | AMBERIEU | France | |
| EDPU | BARTHOLOMA DEU | AMALIENHOF | Germany | |
| SDDN | ANDRADINA | Brazil | ||
| ENVE | VALLE NOR | ARAKSOYENE | Norway | |
| SBAM | AMAPA | Brazil | ||
| FMSA | AMBALAVAO MDG | AMBALAVAO | Madagascar | |
| NTGR | ARATIKA PYF | ARATIKA-PERLES | French Polynesia | |
| EGSL | ANDREWSFIELD GBR | ANDREWSFIELD | United Kingdom | |
| LILA | ALESSANDRIA ITA | ALESSANDRIA | Italy | |
| OS64 | AN NASIRIYAH | Syria | ||
| SSLT | ALEGRETE NOVO | Brazil | ||
| LGAX | ALEXANDRIA | ALEXANDRIA | Greece | |
| HEAZ | ALMAZA AFB | Egypt | ||
| LOAQ | AMSTETTEN | AMSTETTEN KH | Austria | |
| LFKA | ALBERTVILLE FRA | ALBERTVILLE | France | |
| SJAU | ARAGUACEMA | Brazil | ||
| SNAB | ARARIPINA | Brazil | ||
| LSMA | ALPNACH | ALPNACH | Switzerland | |
| WY33 | ANTELOPE RUN RANCH | United States | ||
| ETEB | ANSBACH AHP | Germany | ||
| LERI | Murcia | ALCANTARILLA | Spain |
