LPH2O - Airport Icao Codes
| Iata ↑ | Icao | Location | Airport | Country |
|---|---|---|---|---|
| DN51 | AJAOKUTA | Nigeria | ||
| FAAG | AGGENEYS | AGGENEYS | South Africa | |
| WIME | Padang Sidem | AEK GODANG | Indonesia | |
| SSAQ | PASSO FUNDO BRA | AEROCLUB | Brazil | |
| WY11 | A A RANCH | United States | ||
| RKSG | Pyeongtaek | A 511 | KOREA (SOUTH) | |
| SNAH | ADUSTINA | Brazil | ||
| 31VA | ABERDEEN FIELD | United States | ||
| LFDA | AIRE SUR L ADOUR | France | ||
| EYNA | AKMENE LTU | AKMENE | Lithuania | |
| CEF4 | CEF4 | AIRDRIE | Canada | |
| LELO | LOGRONO ESP | AGONCILLO | Spain | |
| EGFA | ABERPORTH | ABERPORTH | United Kingdom | |
| MRAO | AEROTORTUGUERO | Costa Rica | ||
| SDBP | Braganca Pau | AEROPORTO ESTADUAL ARTHUR SIQUEIRA | Brazil | |
| 60TA | AIR RANCH ESTATES | United States | ||
| MMAL | AGUALEGUAS MEX | AGUALEGUAS | Mexico | |
| SAWT | EL TURBIO ARG | 28 DE NOVIEMBRE | Argentina | |
| HUAJ | ADJUMANI | Uganda | ||
| MM83 | AGUALEGUAS | Mexico | ||
| LIMA | Torino | AERITALIA | Italy | |
| OICD | ABDANAN | Iran | ||
| MM65 | AGUA PRIETA SOUTH | Mexico | ||
| EDRA | BAD NEUENAHR DEU | AHRWEILER | Germany | |
| EIAB | ABBEYSHRULE IRL | ABBEYSHRULE | Ireland |
