LPH2O - Airport Icao Codes
| Iata ↑ | Icao | Location | Airport | Country |
|---|---|---|---|---|
| YPPF | ADELAIDE | ADELAIDE PARAFIELD | Australia | |
| OE52 | AL ARTAWIYAH SOUTH | Saudi Arabia | ||
| FAAG | AGGENEYS | AGGENEYS | South Africa | |
| OKAJ | AHMED AL JABER AB | Kuwait | ||
| SVAR | ADICORA | Venezuela | ||
| LELO | LOGRONO ESP | AGONCILLO | Spain | |
| OY74 | AL ANAD | Yemen | ||
| HUAJ | ADJUMANI | Uganda | ||
| OR36 | AL FATHAH | Iraq | ||
| SNAH | ADUSTINA | Brazil | ||
| WIME | Padang Sidem | AEK GODANG | Indonesia | |
| LIMA | Torino | AERITALIA | Italy | |
| EKAE | AERO DNK | AERO | Denmark | |
| EFAH | AHMOSUO FIN | AHMOSUO | Finland | |
| SNAU | ARACAJU BRA | AEROCLUB | Brazil | |
| SSAQ | PASSO FUNDO BRA | AEROCLUB | Brazil | |
| LJAJ | AJDOVSCINA SVN | AJDOVSCINA | Slovenia | |
| SWNV | Goiania | AERODROMO NACIONAL DE AVIACAO | Brazil | |
| ORAQ | AL QAIM FOB | Iraq | ||
| EYNA | AKMENE LTU | AKMENE | Lithuania | |
| YPEC | AEROPELICAN,NS AUS | AEROPELICAN | Australia | |
| SDBP | Braganca Pau | AEROPORTO ESTADUAL ARTHUR SIQUEIRA | Brazil | |
| MM65 | AGUA PRIETA SOUTH | Mexico | ||
| DN51 | AJAOKUTA | Nigeria | ||
| MRAO | AEROTORTUGUERO | Costa Rica |
