LPH2O - Aicraft Country Tail Code
| Code ↑ | Country |
|---|---|
| 7P | Lesotho |
| 7Q | Malawi |
| 7T | Algeria |
| 8P | Barbados |
| 8Q | Maldives |
| 8R | Guyana |
| 9A | Croatia |
| 9G | Ghana |
| 9H | Malta |
| 9J | Zambia |
| 9K | Kuwait |
| 9L | Sierra Leone |
| 9M | Malaysia |
| 9N | Nepal |
| 9Q | Congo, Democratic Republic of the |
| 9U | Burundi |
| 9V | Singapore |
| 9XR | Rwanda |
| 9Y | Trinidad & Tobago |
| A2 | Botsuana |
| A3 | Tonga |
| A4O | Oman |
| A5 | Bhutan |
| A6 | United Arab Emirates |
| A7 | Qatar |
