LPH2O - Airline Call Sign
| Iata Code ↑ | Icao Code | Airline | Callsign | Country |
|---|---|---|---|---|
| JJ | AGX | Aviogenex | GENEX | Serbia |
| JK | JKK | Spanair | SPANAIR | Spain |
| JL | JAL | Japan Airlines Domestic | J-BIRD | Japan |
| JL | JAL | Japan Airlines | JAPANAIR | Japan |
| JM | AJM | Air Jamaica | JAMAICA | Jamaica |
| JN | XLA | Excel Airways | EXPO | United Kingdom |
| JO | JAZ | JALways | JALWAYS | Japan |
| JP | ADR | Adria Airways | ADRIA | Slovenia |
| JQ | JST | Jetstar Airways | JETSTAR | Australia |
| JR | SER | Aero California | AEROCALIFORNIA | Mexico |
| JS | KOR | Air Koryo | AIR KORYO | South Korea |
| JT | LNI | Lion Mentari Airlines | LION INTER | Indonesia |
| JU | JAT | Jat Airways | JAT | Serbia |
| JV | BLS | Bearskin Lake Air Service | BEARSKIN | Canada |
| JW | APW | Arrow Air | BIG A | USA |
| JX | JEC | Jett8 Airlines Cargo | Singapore | |
| JY | TCI | Air Turks and Caicos | KERRMONT | Turks & Caicos |
| JZ | SKX | Skyways Express | SKY EXPRESS | Sweden |
| K2 | ELO | Eurolot | EUROLOT | Poland |
| K4 | CKS | Kalitta Air | CONNIE | USA |
| K5 | WAK | Wings of Alaska | WINGS ALASKA | USA |
| K5 | ABE | Aban Air | Iran | |
| K6 | BRV | Bravo Air Congo | BRAVO | Congo, Democratic Republic of the |
| K8 | ZAK | Zambia Skyways | ZAMBIA SKIES | Zambia |
| K9 | KRI | Krylo Airlines | KRYLO | Russia |
